Hurco HM1700i and HM1700Ri Large Capacity Horizontal Mills
Hurco HMi Series Horizontal Mills for Maximum Capacity
X, Y, Z Axis Travel 67 x 51 x 35 inches
Table Size 67 x 36 inches
The Perfect Solution for Large-Part Machining
The Hurco HM1700i horizontal mill machine is designed for maximum efficiency and is equipped with pre-tensioned, dual ballscrews which results in increased rigidity. The large, front and side access doors allows for easy operator use. It is fully equipped with an 8,000 rpm dual winding spindle for both high and low end torque operations. The HM1700Ri is also equipped with a direct drive B-axis torque table. With fast rapids, large work cube, and unique frame design on the HM1700i, it allows complex production parts to be machined efficiently and accurately.
Both horizontal mills that are equipped with a spindle that is used for both high and low end torque operations. The HM1700Ri has an embedded rotary torque table.HM1700i/1700Ri
Capacity: | HM1700i | HM1700Ri |
---|---|---|
X, Y, Z -axis Travel | 67" x 51" x 35" | 67" x 47" x 35" |
B Axis (Rotary) | N/A | 360? |
Maximum Table Load | 6,614 lbs. | 4,410 lbs. |
Rotary Table | N/A | 31.5" diam. |
Table Working Surface | 67" x 36" | 65" x 33" |
Table T-Slots | 7 x .7" on 4.92" centers | 5 x .7" on 4.92" centers |
Spindle center to table surface | 6.5" - 58" | 5.5" - 53" |
Coolant Capacity | 130 gallons | 130 gallons |
Floor to Table Surface | 41" | 46" |
Spindle: | HM1700i | HM1700Ri |
Spindle Taper | CAT 50 | CAT 50 |
Spindle Speed | 8,000 rpm | 8,000 rpm |
Spindle Motor HP (peak) | 35.4 hp @ 625 rpm | 35.4 hp @ 625 rpm |
Spindle Motor Torque (peak) | 298 ft. lbs. | 298 ft. lbs. |
Motion: | HM1700i | HM1700Ri |
Rapid Traverse Rate X/Y/Z Axes (IPM) | XZ: 1,181 ipm // Y: 787 ipm | XZ: 1,181 ipm // Y: 787 ipm |
Rapid Traverse Rate B-Axis (RPM) | N/A | 50 rpm |
Max Programmable Feedrate X/Y/Z | XZ: 1,063 ipm // Y: 669 ipm | XZ: 1,063 ipm // Y: 669 ipm |
Least Command Increment | .0001" | .0001" |
Positioning Accuracy | .0004" | .0004" |
Repeatability | .0002" | .0002" |
Positioning Accuracy (B Axis) | N/A | 14 arc seconds |
Repeatability (B Axis) | N/A | 7 arc seconds |
Automatic Tool Changer: | HM1700i | HM1700Ri |
Number of Stations | 30 | 30 |
Tool to Tool ATC Time | 3.7 sec. | 3.7 sec. |
Tool Changer Type | Swing Arm | Swing Arm |
Maximum Tool Diameter | 4.7" | 4.7" |
Maximum Tool Length | 11.8" | 11.8" |
Max Tool Weight | 44 lbs. | 44 lbs. |
Machine Dimensions: | HM1700i | HM1700Ri |
Machine Footprint (WxDxH) | 171" x 149" x 141" | 171" x 149" x 141" |
Machine Weight (approx.) | 39,690 lbs. | 44,517 lbs. |
Power Rating / Full Load KVA | 50 KVA | 65 KVA |
Voltage Requirements | 230 VAC / 60 Hz | 230 VAC / 60 Hz |
Air Requirements | 5 CFM @ 85-100 psi | 5 CFM @ 85-100 psi |
Superior Features of the HURCO MAX5 CNC Control
Request A Quote
Recent Posts